Shell-and-Tube Heat Exchanger
The Shell-and-Tube Heat Exchanger is one of the most widely used heat exchange devices in industrial applications, suitable for high-pressure, high-temperature, and complex fluid conditions. Its core parameters are as follows:
| Parameter | Typical Value/Range | Remarks |
|---|---|---|
| Design Standard | ASME VIII Div.1 / TEMA / GB 151 | International standards |
| Heat Transfer Area | 1~2000 m² | Custom sizes available |
| Design Pressure (Shell/Tube Side) | 0.6~15 MPa (6~150 bar) | Ultra-high-pressure models up to 30 MPa |
| Design Temperature | -196°C to +600°C | Cryogenic to high-temperature range |
| Shell Material | Carbon Steel (Q345R) / SS304 / SS316L / Hastelloy | Corrosion-resistant options |
| Tube Bundle Material | SS304 / SS316L / Copper-Nickel Alloy / Titanium | Anti-fouling design |
| Tube Diameter/Length | Φ10~Φ50 mm / 1~12 m | U-tube/straight tube options |
| Tube Sheet Connection | Welded / Expanded / Welded + Expanded | Leak-proof design |
| Number of Tube Passes | 1~8 passes | Multi-pass optimization |
| Baffle Type | Single/Double Segmental / Disk-and-Doughnut | Controls shell-side flow |
| Connection Standard | ANSI / DIN / GB / JIS Flanges | DN25~DN1000 |
| Feature | Shell-and-Tube | Plate Heat Exchanger | Plate-Fin Heat Exchanger |
|---|---|---|---|
| Pressure Rating | High (≤30 Mpa) | Medium (≤2.5 Mpa) | Medium (≤8 Mpa) |
| Temperature Range | -196°C to +600°C | -50°C to +200°C | -269°C to +200°C |
| Compactness | Low (large volume) | High | Very High |
| Maintenance Cost | Medium (higher for removable types) | Low (easy plate cleaning) | High (fully welded, hard to repair) |
ABOUT YITENG
PRODUCTS
CONTACT US
Wuxi Yiteng Pressure Vessel Co, Ltd.
